Rates & requirements
Car Insurance by State
Where you live is one of the biggest factors in your premium. Compare illustrative costs and minimum coverage requirements for every state.
- Licensed in all 50 states
- No effect on credit score
- Free comparison
- Compare 120+ carriers
Quick answer
Car insurance costs vary widely by state due to differences in traffic, weather, repair costs, and regulation. States like Michigan, Louisiana, and Florida tend to be the most expensive, while Maine, Vermont, and Idaho are among the cheapest.
Illustrative full-coverage cost by state
| State | Min. liability | Illustrative full / mo | Details |
|---|---|---|---|
| Alabama | 25/50/25 | $171 | Alabama rates |
| Alaska | 50/100/25 | $158 | Alaska rates |
| Arizona | 25/50/15 | $183 | Arizona rates |
| Arkansas | 25/50/25 | $167 | Arkansas rates |
| California | 15/30/5 | $200 | California rates |
| Colorado | 25/50/15 | $192 | Colorado rates |
| Connecticut | 25/50/25 | $179 | Connecticut rates |
| Delaware | 25/50/10 | $188 | Delaware rates |
| District of Columbia | 25/50/10 | $175 | District of Columbia rates |
| Florida | 10/20/10 | $233 | Florida rates |
| Georgia | 25/50/25 | $179 | Georgia rates |
| Hawaii | 20/40/10 | $125 | Hawaii rates |
| Idaho | 25/50/15 | $121 | Idaho rates |
| Illinois | 25/50/20 | $142 | Illinois rates |
| Indiana | 25/50/25 | $129 | Indiana rates |
| Iowa | 20/40/15 | $117 | Iowa rates |
| Kansas | 25/50/25 | $146 | Kansas rates |
| Kentucky | 25/50/25 | $175 | Kentucky rates |
| Louisiana | 15/30/25 | $242 | Louisiana rates |
| Maine | 50/100/25 | $108 | Maine rates |
| Maryland | 30/60/15 | $162 | Maryland rates |
| Massachusetts | 20/40/5 | $154 | Massachusetts rates |
| Michigan | 50/100/10 | $258 | Michigan rates |
| Minnesota | 30/60/10 | $142 | Minnesota rates |
| Mississippi | 25/50/25 | $158 | Mississippi rates |
| Missouri | 25/50/25 | $150 | Missouri rates |
| Montana | 25/50/20 | $154 | Montana rates |
| Nebraska | 25/50/25 | $138 | Nebraska rates |
| Nevada | 25/50/20 | $196 | Nevada rates |
| New Hampshire | 25/50/25 | $112 | New Hampshire rates |
| New Jersey | 25/50/25 | $183 | New Jersey rates |
| New Mexico | 25/50/10 | $142 | New Mexico rates |
| New York | 25/50/10 | $217 | New York rates |
| North Carolina | 30/60/25 | $125 | North Carolina rates |
| North Dakota | 25/50/25 | $121 | North Dakota rates |
| Ohio | 25/50/25 | $125 | Ohio rates |
| Oklahoma | 25/50/25 | $167 | Oklahoma rates |
| Oregon | 25/50/20 | $142 | Oregon rates |
| Pennsylvania | 15/30/5 | $158 | Pennsylvania rates |
| Rhode Island | 25/50/25 | $192 | Rhode Island rates |
| South Carolina | 25/50/25 | $154 | South Carolina rates |
| South Dakota | 25/50/25 | $133 | South Dakota rates |
| Tennessee | 25/50/15 | $142 | Tennessee rates |
| Texas | 30/60/25 | $183 | Texas rates |
| Utah | 25/65/15 | $138 | Utah rates |
| Vermont | 25/50/10 | $108 | Vermont rates |
| Virginia | 30/60/20 | $125 | Virginia rates |
| Washington | 25/50/10 | $142 | Washington rates |
| West Virginia | 25/50/25 | $146 | West Virginia rates |
| Wisconsin | 25/50/10 | $125 | Wisconsin rates |
| Wyoming | 25/50/20 | $129 | Wyoming rates |
Estimated rates for illustration only — not a quote.
Why rates vary by state
Each state sets its own minimum coverage requirements and regulates insurers differently. Population density, accident and theft rates, weather risk, and repair costs all push premiums up or down. See our rates by state overview and compare costs by vehicle or by company.
Last updated:
Car insurance by state FAQs
In most states, insurers use a credit-based insurance score as one rating factor, so having thin or no credit can lead to higher premiums than a driver with strong credit. California, Hawaii, Massachusetts, and Michigan restrict or ban this practice. Building credit over time can help lower your rate at renewal.
Ready to see how much you could save?
Compare personalized quotes from top carriers in minutes — free and with no obligation.
- Licensed in all 50 states
- No effect on credit score
- Free comparison
- Compare 120+ carriers